Graph
Details
Reference | Width (mm) | Thickness (mm) | Length (mm) | Material |
LM 50 GS | 50 | 3/4/5 | 3000 | Galvanised steel |
LM100 GS | 100 | 3/4/5 | 3000 | Galvanised steel |
LM 150 GS | 150 | 3/4/5 | 3000 | Galvanised steel |
LM 200 GS | 200 | 3/4/5 | 3000 | Galvanised Steel |
LM 50 SS | 50 | 3/4/5 | 3000 | Stainless steel |
LM 100 SS | 100 | 3/4/5 | 3000 | Stainless Steel |
LM 150 SS | 150 | 3/4/5 | 3000 | Stainless steel |
LM 200 SS | 200 | 3/4/5 | 3000 | Stainless Steel |
Note : Other Sizes available upon request.